|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Robin Ventura vs. the Mets |
Robin Ventura vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of Robin Ventura |
|
Robin Ventura
Ultimate Mets Database popularity ranking: 77 of 954 players
Born: July 14, 1967 at Santa Maria, Cal. Throws: Right Bats: Left Height: 6.01 Weight: 198 Robin Ventura was the most popular Ultimate Mets Database daily lookup on July 31, 2010, December 23, 2011, December 27, 2011, April 12, 2012, April 16, 2012, April 23, 2012, October 2, 2012, and January 26, 2013. |
First Mets game: April 5, 1999 Last Mets game: October 5, 2001
|
|
|
Named Third Baseman on the National League Gold Glove team, 1999. (New York Mets)
Winner of National League Player of the Week award, August 1, 1999. (New York Mets)
|
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Florida Marlins | 13 | 50 | 9 | 22 | 5 | 0 | 4 | 21 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | .440 | .780 | .482 |
| Philadelphia Phillies | 12 | 45 | 6 | 10 | 1 | 0 | 4 | 9 | 4 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | .222 | .511 | .280 |
| Atlanta Braves | 12 | 43 | 4 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 15 | 0 | 1 | 0 | 1 | 0 | .140 | .163 | .229 |
| Chicago Cubs | 9 | 38 | 4 | 13 | 4 | 0 | 4 | 11 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .342 | .763 | .390 |
| Montreal Expos | 12 | 37 | 5 | 11 | 1 | 0 | 2 | 5 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | .297 | .486 | .422 |
| Houston Astros | 9 | 35 | 7 | 11 | 3 | 0 | 1 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | .314 | .486 | .351 |
| San Francisco Giants | 9 | 35 | 7 | 12 | 5 | 0 | 2 | 8 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .343 | .657 | .400 |
| Cincinnati Reds | 9 | 33 | 4 | 7 | 2 | 0 | 1 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .212 | .364 | .316 |
| Colorado Rockies | 9 | 33 | 5 | 14 | 3 | 0 | 1 | 8 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .424 | .606 | .513 |
| San Diego Padres | 9 | 32 | 4 | 11 | 3 | 0 | 2 | 8 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | .344 | .625 | .361 |
| St. Louis Cardinals | 7 | 30 | 3 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .300 | .433 | .323 |
| Pittsburgh Pirates | 9 | 30 | 5 | 12 | 2 | 0 | 3 | 9 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | .400 | .767 | .561 |
| Milwaukee Brewers | 7 | 29 | 6 | 9 | 1 | 0 | 5 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .862 | .333 |
| Arizona Diamondbacks | 9 | 27 | 4 | 6 | 2 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .222 | .296 | .382 |
| New York Yankees | 6 | 21 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .238 | .333 | .333 |
| Los Angeles Dodgers | 8 | 21 | 5 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .238 | .286 | .429 |
| Boston Red Sox | 3 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .357 | .143 |
| Toronto Blue Jays | 3 | 14 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .429 |
| Baltimore Orioles | 3 | 11 | 1 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .545 | .818 | .615 |
| Tampa Bay Devil Rays | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .091 |
Robin Ventura vs. Opponents in 1999: Divison Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Arizona Diamondbacks | 4 | 14 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .357 | .389 |
Robin Ventura vs. Opponents in 1999: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Atlanta Braves | 6 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .120 | .160 | .185 |