|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Doug Sisk vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Doug Sisk |
|
Doug Sisk
Ultimate Mets Database popularity ranking: 89 of 954 players
Born: September 26, 1957 at Renton, Wash. Throws: Right Bats: Right Height: 6.02 Weight: 210 Doug Sisk was the most popular Ultimate Mets Database daily lookup on September 23, 2005, December 8, 2010, and April 29, 2011. |
First Mets game: September 6, 1982 Last Mets game: October 2, 1987
|
|
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Chicago Cubs | 7 | 14.2 | 0 | 1 | .000 | 16 | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 3.68 |
| Philadelphia Phillies | 6 | 9.0 | 0 | 1 | .000 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| San Francisco Giants | 4 | 8.2 | 0 | 0 | .000 | 13 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 4.15 |
| Montreal Expos | 4 | 8.0 | 1 | 0 | 1.000 | 5 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1.12 |
| St. Louis Cardinals | 4 | 6.2 | 1 | 0 | 1.000 | 7 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| San Diego Padres | 3 | 6.0 | 2 | 0 | 1.000 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| Cincinnati Reds | 3 | 5.0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.60 |
| Houston Astros | 4 | 4.0 | 0 | 0 | .000 | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 13.50 |
| Los Angeles Dodgers | 2 | 3.2 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Pittsburgh Pirates | 3 | 3.0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Atlanta Braves | 1 | 2.0 | 0 | 0 | .000 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 |
Doug Sisk vs. Opponents in 1986: League Championship Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Houston Astros | 1 | 1.0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Doug Sisk vs. Opponents in 1986: World Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Boston Red Sox | 1 | 0.2 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Doug Sisk vs. Opponents in 1986: Regular Season Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Chicago Cubs | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Houston Astros | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| St. Louis Cardinals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| San Francisco Giants | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Montreal Expos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Philadelphia Phillies | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Doug Sisk vs. Opponents in 1986: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Doug Sisk vs. Opponents in 1986: World Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |