2014 2016
2015 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2015

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2015 Campbell, Eric 17334803 26143721.197.295.312 Details
2015 Ceciliani, Darrell 6814201 4022500.206.279.270 Details
2015 Cespedes, Yoenis 2847815419 15347120.275.556.318 Details
2015 Clippard, Tyler 10000 000000.000.000.000 Details
2015 Colon, Bartolo 588100 0012414.138.155.150 Details
2015 Conforto, Michael 2045314012 18024740.260.505.320 Details
2015 Cuddyer, Michael 3909918110 25049510.254.382.305 Details
2015 d'Arnaud, Travis 2947415115 23056630.252.463.314 Details
2015 deGrom, Jacob 6611100 3001705.167.182.203 Details
2015 Duda, Lucas 51812635028 7171415841.243.473.348 Details
2015 Familia, Jeurys 10000 000100.000.000.000 Details
2015 Flores, Wilmer 52413524116 24457223.258.399.295 Details
2015 Gee, Dillon 101000 000502.100.100.100 Details
2015 Gilmartin, Sean 62000 000300.333.333.333 Details
2015 Goeddel, Erik 10000 000000.000.000.000 Details
2015 Granderson, Curtis 63316535229 1003715860.261.460.365 Details
2015 Harvey, Matt 727201 0003302.097.167.097 Details
2015 Herrera, Dilson 9019313 11122300.211.367.311 Details
2015 Johnson, Kelly 13733605 10114200.241.394.297 Details
2015 Lagares, Juan 4641221856 17249032.263.362.293 Details
2015 Matz, Steven 184100 000201.222.278.222 Details
2015 Mayberry, John 11018613 9003300.164.318.227 Details
2015 Monell, Johnny 488200 4001300.167.208.231 Details
2015 Montero, Rafael 20000 000100.000.000.000 Details
2015 Muno, Danny 274100 4001101.148.185.258 Details
2015 Murphy, Daniel 55715940221 371125160.285.478.329 Details
2015 Niese, Jon 529100 5001803.173.192.246 Details
2015 Nieuwenhuis, Kirk 11022904 8034200.200.391.273 Details
2015 Plawecki, Kevin 23351903 17446031.219.296.280 Details
2015 Recker, Anthony 8010102 11213500.125.213.239 Details
2015 Syndergaard, Noah 4910101 1002906.204.286.220 Details
2015 Tejada, Ruben 365942303 39557522.258.345.336 Details
2015 Torres, Alex 10000 000000.000.000.000 Details
2015 Torres, Carlos 11000 0000001.0001.0001.000 Details
2015 Uribe, Juan 12929906 14113400.225.434.306 Details
2015 Verrett, Logan 70000 000201.000.000.000 Details
2015 Wright, David 20654906 32105600.262.393.361 Details
2015 Young, Eric 80000 001100.000.000.111 Details
Totals 5997145430918197 528467214303935.242.399.310 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database