2011 2013
2012 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2012

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2012 Batista, Miguel 60000 000401.000.000.000 Details
2012 Baxter, Mike 179471423 25454520.263.413.365 Details
2012 Bay, Jason 19432208 19005820.165.299.237 Details
2012 Cedeno, Ronny 166431114 17013502.259.410.332 Details
2012 Davis, Ike 51911826032 613114130.227.462.308 Details
2012 Dickey, R.A. 7211000 00114010.153.153.164 Details
2012 Duda, Lucas 4019615015 510412030.239.389.329 Details
2012 Familia, Jeurys 10000 000100.000.000.000 Details
2012 Gee, Dillon 274200 200705.148.222.207 Details
2012 Hairston, Scott 3779925320 19018310.263.504.299 Details
2012 Hampson, Justin 10000 000000.000.000.000 Details
2012 Harvey, Matt 186200 000703.333.444.333 Details
2012 Hefner, Jeremy 202001 0001106.100.250.100 Details
2012 Johnson, Rob 5213200 4201011.250.288.298 Details
2012 Lewis, Fred 203000 411500.150.150.320 Details
2012 Lutz, Zach 111000 000500.091.091.091 Details
2012 McHugh, Collin 40000 000200.000.000.000 Details
2012 Mejia, Jenrry 30000 000202.000.000.000 Details
2012 Murphy, Daniel 5711664036 36518240.291.403.332 Details
2012 Nickeas, Mike 10919301 8022712.174.229.242 Details
2012 Niese, Jon 5512000 6001907.218.218.295 Details
2012 Nieuwenhuis, Kirk 282711217 25029823.252.376.315 Details
2012 Parnell, Bobby 00000 000001------ Details
2012 Pelfrey, Mike 61100 000001.167.333.167 Details
2012 Quintanilla, Omar 7018501 8121700.257.371.350 Details
2012 Ramirez, Elvin 10000 000100.000.000.000 Details
2012 Rottino, Vinny 336102 610900.182.394.308 Details
2012 Santana, Johan 353000 0001405.086.086.086 Details
2012 Satin, Josh 10000 000100.000.000.000 Details
2012 Schwinden, Chris 41000 000100.250.250.250 Details
2012 Shoppach, Kelly 7916203 5232700.203.342.276 Details
2012 Tejada, Ruben 4641342601 27057323.289.351.333 Details
2012 Thole, Josh 321751501 27615014.234.290.294 Details
2012 Torres, Andres 374861773 52239021.230.337.327 Details
2012 Turner, Justin 171461312 9042410.269.392.319 Details
2012 Valdespin, Jordany 19146918 10024403.241.424.286 Details
2012 Wright, David 58117841221 8116311250.306.492.391 Details
2012 Young, Chris 314200 1001104.129.194.156 Details
Totals 5450135728621139 503434212503064.249.386.316 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database