2005 2007
2006 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2006

DRILLDOWN OPTIONS Pitching Results (Batters' records vs. Pitcher)
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Batter

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2006 Bannister, Brian 14234624 22221941.239.394.341 Details
2006 Bell, Heath 15451706 11203501.331.494.376 Details
2006 Bradford, Chad 251631401 14414734.251.319.290 Details
2006 Feliciano, Pedro 24258705 22135734.240.331.307 Details
2006 Fortunato, Bartolome 157202 201000.4671.000.556 Details
2006 Glavine, Tom 81921746323 6986137711.265.413.324 Details
2006 Gonzalez, Geremi 5821504 610812.362.655.415 Details
2006 Heilman, Aaron 345801327 29337927.232.342.296 Details
2006 Hernandez, Orlando 43610327214 412811255.236.404.310 Details
2006 Hernandez, Roberto 7915102 10201503.190.278.281 Details
2006 Humber, Philip 60000 100200.000.000.143 Details
2006 Julio, Jorge 8521404 10113300.247.435.333 Details
2006 Lima, Jose 7625413 10021212.329.526.416 Details
2006 Maine, John 3757918016 44338414.211.387.298 Details
2006 Martinez, Pedro 49010821119 3921013756.220.384.289 Details
2006 Mota, Guillermo 9720422 7102600.206.351.260 Details
2006 Oliver, Darren 3287615114 22236344.232.412.283 Details
2006 Owens, Henry 144000 400210.286.286.421 Details
2006 Pelfrey, Mike 8225601 12031311.305.415.408 Details
2006 Perez, Oliver 187546110 20144822.289.492.366 Details
2006 Ring, Royce 457202 300800.156.333.208 Details
2006 Sanchez, Duaner 19343903 24644444.223.316.316 Details
2006 Soler, Alay 182501227 21112322.275.478.350 Details
2006 Trachsel, Steve 66619639424 84148274.294.473.373 Details
2006 Wagner, Billy 297691108 22149802.232.350.294 Details
2006 Williams, David 11739515 4121603.333.521.366 Details
2006 Zambrano, Victor 8625305 11001500.291.500.371 Details
Totals 5867149028722191 564456512155372.254.408.324 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database