1988 1990
1989 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1989

DRILLDOWN OPTIONS Pitching Results (Batters' records vs. Pitcher)
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Batter

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1989 Aase, Don 229561415 26313432.245.380.320 Details
1989 Aguilera, Rick 25559803 21328015.231.298.294 Details
1989 Beatty, Blaine 235101 200300.217.391.280 Details
1989 Cone, David 822183301120 746419046.223.359.289 Details
1989 Darling, Ron 82921440419 7073153137.258.385.314 Details
1989 Fernandez, Sid 79415731721 753619844.198.334.271 Details
1989 Gooden, Dwight 441931619 472210134.211.313.288 Details
1989 Hernandez, Manny 30000 000100.000.000.000 Details
1989 Innis, Jeff 14938702 8011611.255.342.296 Details
1989 Leach, Terry 7819411 401220.244.359.282 Details
1989 Machado, Julio 429000 3001400.214.214.267 Details
1989 McDowell, Roger 13434511 16321513.254.328.340 Details
1989 Mitchell, John 133100 410400.231.308.412 Details
1989 Musselman, Jeff 10127511 14301104.267.366.357 Details
1989 Myers, Randy 30162954 40408826.206.309.297 Details
1989 Ojeda, Bob 73117932216 78529576.245.360.317 Details
1989 Tapani, Kevin 265011 400210.192.385.290 Details
1989 Viola, Frank 31875725 27317323.236.318.296 Details
1989 West, David 9625504 14211910.260.438.357 Details
1989 Whitehurst, Wally 5817202 500910.293.431.344 Details
Totals 5443126021737115 532452611084651.231.348.301 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database