1974 1976
1975 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1975

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1975 Alou, Jesus 10227300 421501.265.294.299 Details
1975 Apodaca, Bob 114000 100500.364.364.417 Details
1975 Baldwin, Rick 153000 000502.200.200.200 Details
1975 Clines, Gene 20346630 11112110.227.286.269 Details
1975 Gallagher, Bob 152100 100300.133.200.188 Details
1975 Garrett, Wayne 27473836 50414521.266.383.379 Details
1975 Grote, Jerry 3861141452 38812330.295.373.357 Details
1975 Hall, Tom 52000 000101.400.400.400 Details
1975 Harrelson, Bud 7316200 12201302.219.247.329 Details
1975 Heidemann, Jack 14531421 17302832.214.290.291 Details
1975 Hodges, Ron 347102 100602.206.412.229 Details
1975 Jones, Cleon 5012100 300600.240.260.283 Details
1975 Kingman, Dave 50211622136 345415321.231.494.284 Details
1975 Koosman, Jerry 7814200 4003107.179.205.220 Details
1975 Kranepool, Ed 3251051604 27602150.323.409.370 Details
1975 Lockwood, Skip 61000 000001.167.167.167 Details
1975 Matlack, Jon 707000 13003305.100.100.241 Details
1975 Millan, Felix 6761913721 3621228217.283.348.329 Details
1975 Milner, John 220421107 33422200.191.336.302 Details
1975 Parker, Harry 20000 400201.000.000.667 Details
1975 Pemberton, Brock 20000 000100.000.000.000 Details
1975 Phillips, Mike 383981071 25514742.256.326.300 Details
1975 Sanders, Ken 20000 000100.000.000.000 Details
1975 Seaver, Tom 9517100 8012407.179.189.250 Details
1975 Staiger, Roy 193100 000400.158.211.158 Details
1975 Staub, Rusty 57416230419 771495591.282.448.371 Details
1975 Stearns, John 16932513 17421523.189.284.268 Details
1975 Stone, George 183000 100502.167.167.211 Details
1975 Swan, Craig 70000 000502.000.000.000 Details
1975 Tate, Randy 410000 1002205.000.000.024 Details
1975 Torre, Joe 361891636 35325502.247.357.317 Details
1975 Unser, Del 53115618210 37607648.294.392.337 Details
1975 Vail, Mike 16249813 9103700.302.420.339 Details
1975 Webb, Hank 318000 200700.258.258.303 Details
Totals 5587143021734101 50170378053775.256.361.319 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database