Ultimate Mets
Database THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. Privacy Statement

Player Search

Write to us

FAQ

Home All-Time Roster Interactive Statistics Fan Memories Opponents and Ballparks
Player Awards Yearly Finishes Team Leaders Transactions Mug Shots
Managers & Coaches Post-Season Games All-Star Games Daily Standings Oldest Living Mets
Decade Leaders Mets Uniforms Necrology Birthplaces Walkoff Wins & Losses


Previous Game:
October 1, 2006
Mets 6, Nationals 2
2006 Division Series Game 1
October 4, 2006
Mets 6, Dodgers 5
Next Game:
October 5, 2006
Mets 4, Dodgers 1

Box Score Game Memories Mets Stats
Thru This Game

Mets Starting Lineup
ss
Reyes José
Reyes
c
Lo Paul
Lo Duca
cf
Beltran Carlos
Beltran
1b
Delgado Carlos
Delgado
3b
Wright David
Wright
lf
Floyd Cliff
Floyd
rf
Green Shawn
Green
2b
Valentin José
Valentin
p
Maine John
Maine
October 4, 2006, Shea Stadium, Flushing, NY

New York Mets 6, Los Angeles Dodgers 5

Dodgers ab r hbibbso
Rafael Furcal ss 4 1 1 1 1 1
Kenny Lofton cf 4 0 0 0 0 3
- Ramon Martinez ph 1 0 1 1 0 0
- Jason Repko pr 0 0 0 0 0 0
Nomar Garciaparra 1b 5 0 1 2 0 1
Jeff Kent 2b 4 0 2 0 0 1
J.D. Drew rf 4 0 1 0 0 2
Russell Martin c 4 1 1 0 0 1
Marlon Anderson lf 4 1 2 1 0 1
Wilson Betemit 3b 3 2 2 0 1 0
Derek Lowe p 1 0 0 0 0 1
- Mark Hendrickson p 0 0 0 0 0 0
- Julio Lugo ph 1 0 0 0 0 1
- Brad Penny p 0 0 0 0 0 0
- Jonathan Broxton p 0 0 0 0 0 0
- Olmedo Saenz ph 1 0 0 0 0 0
Mets ab r hbibbso Avg.
José Reyes ss 4 1 0 0 1 1 .000
Paul Lo Duca c 5 1 2 0 0 1 .400
Carlos Beltran cf 2 1 0 0 3 0 .000
Carlos Delgado 1b 5 2 4 2 0 1 .800
David Wright 3b 4 0 2 3 0 1 .500
Cliff Floyd lf 3 1 1 1 1 1 .333
- Aaron Heilman p 0 0 0 0 0 0 .000
- Billy Wagner p 0 0 0 0 0 0 .000
Shawn Green rf 4 0 0 0 0 2 .000
José Valentin 2b 3 0 0 0 0 1 .000
John Maine p 1 0 0 0 0 1 .000
- Pedro Feliciano p 0 0 0 0 0 0 .000
- Chad Bradford p 0 0 0 0 0 0 .000
- Michael Tucker ph 1 0 0 0 0 0 .000
- Guillermo Mota p 1 0 0 0 0 0 .000
- Endy Chavez lf 1 0 0 0 0 0 .000

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 0 1 0 0 0 0 3 0 1 5 11 1
New York Mets 0 0 0 2 0 2 2 0 x 6 9 1

Los Angeles Dodgers ip h rer bbso
Derek Lowe 5.1 6 4 4 2 6
Mark Hendrickson 0.2 0 0 0 0 1
Brad Penny (L) 1.0 2 2 2 2 1
Jonathan Broxton 1.0 1 0 0 1 1
New York Mets ip h rer bbso
John Maine 4.1 6 1 1 2 5 2.08
Pedro Feliciano 0.1 0 0 0 0 1 0.00
Chad Bradford 0.1 0 0 0 0 0 0.00
Guillermo Mota (W,1-0) 2.0 3 3 3 0 4 13.50
Aaron Heilman 1.0 0 0 0 0 0 0.00
Billy Wagner (Save,1) 1.0 2 1 1 0 2 9.00

Left on base: Dodgers 7, Mets 10
Errors: José Valentin (1), Jeff Kent.
2B: David Wright 2 (2), Marlon Anderson, Ramon Martinez, Nomar Garciaparra, Wilson Betemit.
HR: Cliff Floyd (1), Carlos Delgado (1).
Intentional Walks: Cliff Floyd, Wilson Betemit.
HBP: José Valentin.
SH: Derek Lowe.
SB: José Reyes (1), Rafael Furcal.








Questions about Mets uniform numbers? Visit Mets By The Numbers today!


Copyright 1999-2010, The Ultimate Mets Database