Previous Game:
June 22, 1998
Orioles 7, Mets 2
1998 Regular Season Game 72
June 23, 1998
Mets 6, Orioles 3
Next Game:
June 24, 1998
Mets 6, Orioles 3
Click to view scorecard

National League Standings, June 23, 1998

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
cf
McRae Brian
McRae
3b
Alfonzo Edgardo
Alfonzo
dh
Piazza Mike
Piazza
lf
Gilkey Bernard
Gilkey
rf
Huskey Butch
Huskey
1b
Pratt Todd
Pratt
2b
Lopez Luis
Lopez
ss
Ordonez Rey
Ordonez
c
Castillo Alberto
Castillo
p
Yoshii Masato
Yoshii
June 23, 1998, Camden Yards, Baltimore, MD

New York Mets 6, Baltimore Orioles 3

Mets ab r hbibbso Avg.
Brian McRae cf 5 0 0 0 0 0 .228
Edgardo Alfonzo 3b 4 1 1 0 1 0 .273
Mike Piazza dh 5 0 1 0 0 1 .354
Bernard Gilkey lf 5 1 1 2 0 1 .246
Butch Huskey rf 5 1 2 1 0 0 .247
- Wayne Kirby rf 0 0 0 0 0 0 .200
Todd Pratt 1b-c 4 1 2 1 0 1 .333
Luis Lopez 2b 3 1 3 0 0 0 .291
Rey Ordonez ss 4 0 3 2 0 0 .237
Alberto Castillo c 0 0 0 0 0 0 .207
- Matt Franco ph-1b 3 1 2 0 0 0 .264
- John Olerud 1b 0 0 0 0 0 0 .329
Masato Yoshii p 0 0 0 0 0 0 .053
- Turk Wendell p 0 0 0 0 0 0 .000
- Brian Bohanon p 0 0 0 0 0 0 .462
- John Hudek p 0 0 0 0 0 0 .000
- Dennis Cook p 0 0 0 0 0 0 .000
- John Franco p 0 0 0 0 0 0 .000
Orioles ab r hbibbso
Brady Anderson cf 4 0 1 1 1 0
Joe Carter dh 5 0 0 0 0 0
Eric Davis rf 4 0 2 1 0 0
Rafael Palmeiro 1b 3 0 0 0 0 1
Roberto Alomar 2b 4 0 0 0 0 2
B.J. Surhoff lf 4 1 2 0 0 1
Cal Ripken 3b 3 1 1 0 1 0
Lenny Webster c 2 0 0 0 0 0
Mike Bordick ss 3 1 2 1 1 0
Doug Johns p 0 0 0 0 0 0
- Alan Mills p 0 0 0 0 0 0
- Arthur Rhodes p 0 0 0 0 0 0
- Armando Benitez p 0 0 0 0 0 0

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 0 2 0 0 3 1 0 6 15 0
Baltimore Orioles 0 3 0 0 0 0 0 0 0 3 8 0

New York Mets ip h rer bbso
Masato Yoshii 3.1 6 3 3 2 1 3.65
Turk Wendell 0.2 0 0 0 0 0 4.63
Brian Bohanon 1.0 0 0 0 0 1 2.70
John Hudek (W,1-4) 1.1 2 0 0 0 0 3.04
Dennis Cook 1.2 0 0 0 0 2 2.42
John Franco (Save,17) 1.0 0 0 0 1 0 2.54
Baltimore Orioles ip h rer bbso
Doug Johns 3.2 6 2 2 1 1
Alan Mills 2.1 2 0 0 0 1
Arthur Rhodes (L) 1.0 4 3 3 0 0
Armando Benitez 2.0 3 1 1 0 1

2B: Todd Pratt 2 (2), Bernard Gilkey (13), B.J. Surhoff 2, Eric Davis.
HBP: Rafael Palmeiro.
SH: Alberto Castillo, Luis Lopez, Lenny Webster 2.
CS: Butch Huskey (4).









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database