Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Brutal way to Shea goodbye
Newsday, September 29, 2008
Newsday's account of the last game at Shea Stadium.


Randomly selected Met Player

Tom Seaver
Born: November 17, 1944
at Fresno, Cal.
Died: August 31, 2020 at Calistoga, Cal.
Seaver
Years with Mets: 1967 - 1977, 1983

401 games. 198 - 124, 2.57
2541 strikeouts, 0 saves


Mets vs. Philadelphia Phillies
2001 Game Results
05/28 Phillies 5, Mets 3 Benitez (L, 3-2)
05/29 Phillies 7, Mets 3 Cook (L, 1-1)
05/30 Phillies 6, Mets 3 Franco (L, 1-1)
06/05 Mets 9, Phillies 0 Reed (W, 6-2)
06/06 Phillies 6, Mets 1 Rusch (L, 3-5)
06/07 Mets 6, Phillies 5 Franco (W, 2-1)
07/20 Phillies 10, Mets 1 Reed (L, 8-5)
07/21 Mets 6, Phillies 3 Trachsel (W, 4-10)
07/22 Phillies 3, Mets 2 Franco (L, 4-2)
07/26 Phillies 3, Mets 2 Reed (L, 8-6)
07/27 Mets 6, Phillies 1 Trachsel (W, 5-10)
07/28 Mets 4, Phillies 3 Benitez (W, 4-3)
07/29 Mets 6, Phillies 5 Benitez (W, 5-3)
08/28 Phillies 9, Mets 6 Wall (L, 0-4)
08/29 Mets 7, Phillies 5 Chen (W, 3-1)
08/30 Mets 6, Phillies 2 Trachsel (W, 8-11)
09/03 Mets 10, Phillies 7 Nitkowski (W, 1-0)
09/04 Mets 5, Phillies 3 Trachsel (W, 9-11)
09/05 Mets 7, Phillies 4 Leiter (W, 11-10)
2001 totals: 11 wins, 8 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database