1970 1972
1971 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1971

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1971 Agee, Tommie 42512119014 50228414.285.428.362 Details
1971 Aspromonte, Bob 34277915 29402515.225.301.285 Details
1971 Boswell, Ken 3921072015 36423142.273.367.334 Details
1971 Capra, Buzz 10000 000000.000.000.000 Details
1971 Clendenon, Donn 2636510011 21317830.247.411.302 Details
1971 Dyer, Duffy 16939712 14414510.231.320.292 Details
1971 Estrada, Frank 21000 000000.500.500.500 Details
1971 Foli, Tim 288651220 18415023.226.281.272 Details
1971 Frisella, Danny 133000 100201.231.231.286 Details
1971 Garrett, Wayne 20243201 28213113.213.238.310 Details
1971 Gentry, Gary 685000 0003616.074.074.072 Details
1971 Grote, Jerry 4031092502 40424714.270.347.339 Details
1971 Hahn, Don 17842511 21113221.236.292.317 Details
1971 Harrelson, Bud 5471381660 530259313.252.303.319 Details
1971 Jones, Cleon 50516124614 53628753.319.473.382 Details
1971 Jorgensen, Mike 11826115 11132400.220.373.303 Details
1971 Koosman, Jerry 508000 3012506.160.160.222 Details
1971 Kranepool, Ed 42111820414 38613325.280.447.340 Details
1971 Marshall, Dave 21451913 26325435.238.332.322 Details
1971 Martinez, Ted 12536521 4232212.288.384.323 Details
1971 Matlack, Jon 113000 100600.273.273.333 Details
1971 McAndrew, Jim 231100 1001101.043.087.083 Details
1971 McGraw, Tug 184201 000502.222.500.222 Details
1971 Milner, John 183100 000300.167.222.167 Details
1971 Ryan, Nolan 476010 3002103.128.170.180 Details
1971 Sadecki, Ray 5010000 2001205.200.200.231 Details
1971 Seaver, Tom 9218301 60031011.196.261.245 Details
1971 Shamsky, Art 13525625 21211800.185.370.299 Details
1971 Singleton, Ken 298735013 61926432.245.393.374 Details
1971 Stanton, Leroy 214100 210400.190.238.261 Details
1971 Taylor, Ron 41000 000300.250.250.250 Details
1971 Weis, Al 110000 210410.000.000.143 Details
1971 Williams, Charlie 232000 2001104.087.087.160 Details
Totals 547713652032998 54759289583591.249.351.319 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database